House Prices .io

Instant prices paid data for England and Wales

Latest house prices for E8 2ET

Details of 47 sales available for this area

Date Price Address
23/02/2006 Details... £150,000 Flat 3, 94 - 96, Cecilia Road, London, E8 2ET Details...
15/07/2005 Details... £177,500 Top Floor Flat, 98 Cecilia Road, London, E8 2ET Details...
14/04/2005 Details... £158,000 86b Cecilia Road, London, E8 2ET Details...
30/09/2004 Details... £225,000 Flat 3, 100 Cecilia Road, London, E8 2ET Details...
02/12/2003 Details... £249,950 80a Cecilia Road, London, E8 2ET Details...
20/06/2003 Details... £200,000 Flat 3, 100 Cecilia Road, London, E8 2ET Details...
19/10/2002 Details... £123,000 Flat 9, 94 - 96, Cecilia Road, London, E8 2ET Details...
24/01/2002 Details... £119,500 Ground Floor, 88 Cecilia Road, London, E8 2ET Details...
13/12/2001 Details... £156,000 98 Cecilia Road, London, E8 2ET Details...
18/07/2001 Details... £125,250 86a Cecilia Road, London, E8 2ET Details...
23/03/2001 Details... £96,500 86b Cecilia Road, London, E8 2ET Details...
26/05/2000 Details... £102,000 98a Cecilia Road, London, E8 2ET Details...
20/03/2000 Details... £191,000 102 Cecilia Road, London, E8 2ET Details...
21/02/2000 Details... £89,995 98 Cecilia Road, London, E8 2ET Details...
17/02/2000 Details... £45,000 Flat 2, 94 - 96, Cecilia Road, London, E8 2ET Details...
07/01/2000 Details... £88,500 Top Floor Flat, 98 Cecilia Road, London, E8 2ET Details...
06/12/1999 Details... £89,950 Flat 1, 100 Cecilia Road, London, E8 2ET Details...
02/08/1999 Details... £105,000 78a Cecilia Road, London, E8 2ET Details...
23/07/1999 Details... £77,000 Flat 2, 100 Cecilia Road, London, E8 2ET Details...
10/06/1998 Details... £82,000 Flat 3, 100 Cecilia Road, London, E8 2ET Details...