House Prices .io

Instant prices paid data for England and Wales

Latest house prices for E4

Details of 29,220 sales available for this area

Date Price Address
21/03/2025 Details... £562,000 4 Hurst Avenue, London, E4 8DW Details...
21/03/2025 Details... £546,000 137 New Road, London, E4 9EZ Details...
21/03/2025 Details... £637,500 59 Normanshire Drive, London, E4 9HE Details...
21/03/2025 Details... £789,500 20 Silverdale Road, London, E4 9PN Details...
21/03/2025 Details... £340,000 Flat 8, 12 Castle Avenue, London, E4 9QD Details...
20/03/2025 Details... £640,000 84 Whitehall Gardens, London, E4 6EJ Details...
20/03/2025 Details... £792,500 9 Mount View Road, London, E4 7EF Details...
20/03/2025 Details... £525,000 103 Middleton Avenue, London, E4 8EE Details...
19/03/2025 Details... £898,888 35 Brodie Road, London, E4 7HF Details...
19/03/2025 Details... £495,000 195 Waltham Way, London, E4 8AG Details...
19/03/2025 Details... £780,000 39 Higham Station Avenue, London, E4 9AY Details...
19/03/2025 Details... £499,000 86 New Road, London, E4 9SY Details...
18/03/2025 Details... £550,000 5 Bluehouse Road, London, E4 6HS Details...
17/03/2025 Details... £243,000 12 Redwood Gardens, Chingford, London, E4 7NZ Details...
17/03/2025 Details... £470,000 98 Westward Road, London, E4 8QJ Details...
14/03/2025 Details... £400,000 7 Fairlight Close, London, E4 6PB Details...
14/03/2025 Details... £388,000 Flat 9, Ingrebourne Court, Chingford Avenue, Chingford, London, E4 6RL Details...
14/03/2025 Details... £575,000 60 Leadale Avenue, London, E4 8AY Details...
14/03/2025 Details... £565,000 101 Waverley Avenue, London, E4 8HS Details...
14/03/2025 Details... £415,000 12 Bateman Road, London, E4 8ND Details...