Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
27/05/2021 Details... | £576,675 | Flat 3205, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
09/04/2021 Details... | £933,000 | Flat 2507, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
31/03/2021 Details... | £499,000 | Flat 2508, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
26/02/2021 Details... | £985,600 | Flat 2606, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
10/02/2021 Details... | £988,000 | Flat 2502, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
05/02/2021 Details... | £565,000 | Flat 2505, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
02/02/2021 Details... | £681,000 | Flat 2801, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
19/11/2020 Details... | £980,000 | Flat 2903, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
19/11/2020 Details... | £980,000 | Flat 2903, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
04/11/2020 Details... | £1,098,900 | Flat 3202, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
30/10/2020 Details... | £761,400 | Flat 3304, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
29/10/2020 Details... | £1,075,200 | Flat 3302, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
26/10/2020 Details... | £742,050 | Flat 2504, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
23/10/2020 Details... | £980,000 | Flat 2607, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
23/10/2020 Details... | £1,025,280 | Flat 3303, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
23/10/2020 Details... | £1,113,600 | Flat 3006, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
23/10/2020 Details... | £558,600 | Flat 2705, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
22/10/2020 Details... | £497,840 | Flat 2708, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
22/10/2020 Details... | £580,000 | Flat 3105, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
22/10/2020 Details... | £1,056,000 | Flat 3102, Hobart Building, 2, Wards Place, London, E14 9XJ Details... |
Address: | Flat 3205, Hobart Building, 2, Wards Place, London, E14 9XJ |
---|---|
Type: | Flat |
Tenure: | Leasehold |
Yes | |
£534,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
27 May 2021 | n/a | n/a |