Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/09/2023 Details... | £240,000 | Sedling Cottage, , Wearhead, Bishop Auckland, DL13 1PR Details... |
03/11/2021 Details... | £300,000 | Bail Hill, , Wearhead, Bishop Auckland, DL13 1PR Details... |
30/08/2019 Details... | £175,000 | Halliwell House, , Wearhead, Bishop Auckland, DL13 1PR Details... |
01/10/2018 Details... | £300,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
14/02/2011 Details... | £340,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
12/05/2006 Details... | £340,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
11/11/2003 Details... | £280,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
19/11/2002 Details... | £194,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
30/03/1998 Details... | £80,000 | Newfield, , Wearhead, Bishop Auckland, DL13 1PR Details... |
Address: | Sedling Cottage, , Wearhead, Bishop Auckland, DL13 1PR |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 Sep 2023 | n/a | n/a |