Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
12/07/2024 Details... | £385,000 | Yew Tree Cottage, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
09/11/2018 Details... | £1,285,000 | The Hollies, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
27/10/2017 Details... | £735,000 | Four Winds, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
24/01/2014 Details... | £450,000 | Ewe Green, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
15/11/2012 Details... | £880,000 | The Hollies, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
05/08/2011 Details... | £340,000 | Bracken Bank, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
09/05/2003 Details... | £630,000 | The Hollies, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
11/12/1998 Details... | £300,000 | The Hollies, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
21/06/1996 Details... | £107,000 | Woodlands, Hockley Road, Hatton, Warwick, CV35 7HQ Details... |
Address: | Yew Tree Cottage, Hockley Road, Hatton, Warwick, CV35 7HQ |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£401,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
12 Jul 2024 | n/a | n/a |