Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/10/2024 Details... | £520,000 | Beech Hedge, , Lower Hardres, Canterbury, CT4 5NU Details... |
15/08/2023 Details... | £840,000 | The Mallards, , Lower Hardres, Canterbury, CT4 5NU Details... |
21/04/2023 Details... | £560,000 | Long Orchard, , Lower Hardres, Canterbury, CT4 5NU Details... |
01/03/2021 Details... | £375,000 | Beech Hedge, , Lower Hardres, Canterbury, CT4 5NU Details... |
02/12/2016 Details... | £285,000 | 2 Shop Cottages, Lower Hardres, Canterbury, CT4 5NU Details... |
20/11/2013 Details... | £625,000 | Frome, , Lower Hardres, Canterbury, CT4 5NU Details... |
04/05/2012 Details... | £235,000 | Redcot, , Lower Hardres, Canterbury, CT4 5NU Details... |
14/06/2011 Details... | £177,500 | 2 Shop Cottages, Lower Hardres, Canterbury, CT4 5NU Details... |
25/05/2011 Details... | £582,500 | The Mallards, , Lower Hardres, Canterbury, CT4 5NU Details... |
Address: | Beech Hedge, , Lower Hardres, Canterbury, CT4 5NU |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£520,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Oct 2024 | 38.7% | 5.4% | |
01 Mar 2021 | n/a | n/a |