Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
01/11/2024 Details... | £290,000 | The Hayloft, 4, Stablegate Mews, Canterbury, CT2 7FD Details... |
04/05/2022 Details... | £260,000 | Cob House, 5, Stablegate Mews, Canterbury, CT2 7FD Details... |
10/03/2017 Details... | £825,000 | 2 Stablegate Mews, Canterbury, CT2 7FD Details... |
03/07/2015 Details... | £232,500 | The Hayloft, 4, Stablegate Mews, Canterbury, CT2 7FD Details... |
18/12/2012 Details... | £190,000 | Chestnut Cottage, 6, Stablegate Mews, Canterbury, CT2 7FD Details... |
01/06/2011 Details... | £215,000 | Cob House, 5, Stablegate Mews, Canterbury, CT2 7FD Details... |
11/02/2011 Details... | £610,000 | The Vinery, 3, Stablegate Mews, Canterbury, CT2 7FD Details... |
24/11/2008 Details... | £570,000 | 2 Stablegate Mews, Canterbury, CT2 7FD Details... |
15/10/2008 Details... | £600,000 | 1 Stablegate Mews, Canterbury, CT2 7FD Details... |
Address: | The Hayloft, 4, Stablegate Mews, Canterbury, CT2 7FD |
---|---|
Type: | Terrace |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
01 Nov 2024 | 24.7% | -17.5% | |
03 Jul 2015 | n/a | n/a |