Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
30/03/2023 Details... | £750,000 | Ridgewood, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
10/02/2021 Details... | £280,000 | Riverside, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
15/08/2014 Details... | £460,000 | Macs Folly, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
18/06/2013 Details... | £475,000 | Ridgewood, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
04/07/2007 Details... | £447,500 | Ridgewood, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
21/04/1995 Details... | £132,000 | Ridgewood, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT Details... |
Address: | Ridgewood, Brent Mill Drive, Brent Eleigh, Sudbury, CO10 9NT |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£742,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
30 Mar 2023 | 57.9% | 7.4% | |
18 Jun 2013 | 6.2% | -12.4% | |
04 Jul 2007 | 239.0% | 145.1% | |
21 Apr 1995 | n/a | n/a |