Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
05/05/2017 Details... | £375,000 | 1, Hole Farm Cottage, The Street, Great Waldingfield, Sudbury, CO10 0TW Details... |
05/01/2017 Details... | £2,000,000 | Hole Farm House, The Street, Great Waldingfield, Sudbury, CO10 0TW Details... |
07/10/2009 Details... | £500,000 | Hole Farm Bungalow, The Street, Great Waldingfield, Sudbury, CO10 0TW Details... |
11/01/2007 Details... | £245,000 | 2, Hole Farm Cottage, The Street, Great Waldingfield, Sudbury, CO10 0TW Details... |
16/11/2005 Details... | £1,100,000 | Hole Farm House, The Street, Great Waldingfield, Sudbury, CO10 0TW Details... |
Address: | 1, Hole Farm Cottage, The Street, Great Waldingfield, Sudbury, CO10 0TW |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£468,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
05 May 2017 | n/a | n/a |