Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
17/01/2025 Details... | £270,000 | 1 Green Mews, Silver End, Witham, CM8 3FE Details... |
29/04/2022 Details... | £275,000 | 6 Green Mews, Silver End, Witham, CM8 3FE Details... |
03/12/2020 Details... | £257,000 | 1 Green Mews, Silver End, Witham, CM8 3FE Details... |
26/10/2018 Details... | £220,000 | 6 Green Mews, Silver End, Witham, CM8 3FE Details... |
10/06/2015 Details... | £182,500 | 2 Green Mews, Silver End, Witham, CM8 3FE Details... |
08/06/2015 Details... | £195,000 | 1 Green Mews, Silver End, Witham, CM8 3FE Details... |
20/03/2015 Details... | £199,950 | 4 Green Mews, Silver End, Witham, CM8 3FE Details... |
12/03/2015 Details... | £195,000 | 7 Green Mews, Silver End, Witham, CM8 3FE Details... |
19/02/2015 Details... | £182,000 | 5 Green Mews, Silver End, Witham, CM8 3FE Details... |
21/01/2015 Details... | £182,000 | 6 Green Mews, Silver End, Witham, CM8 3FE Details... |
05/12/2014 Details... | £189,950 | 3 Green Mews, Silver End, Witham, CM8 3FE Details... |
Address: | 1 Green Mews, Silver End, Witham, CM8 3FE |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
17 Jan 2025 | 5.1% | -20.8% | |
03 Dec 2020 | 31.8% | 15.5% | |
08 Jun 2015 | n/a | n/a |