House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Danbury, Chelmsford

Details of 2,716 sales available for this area

Date Price Address
28/02/2018 Details... £534,500 Rosebank, 72, Hopping Jacks Lane, Danbury, Chelmsford, CM3 4PD Details...
13/02/2018 Details... £765,000 Chimera, Moor Hall Lane, Danbury, Chelmsford, CM3 4ER Details...
13/02/2018 Details... £545,000 2 Maldon Road, Danbury, Chelmsford, CM3 4FH Details...
06/02/2018 Details... £485,000 85 West Belvedere, Danbury, Chelmsford, CM3 4RF Details...
02/02/2018 Details... £285,000 36 Jubilee Rise, Danbury, Chelmsford, CM3 4JA Details...
25/01/2018 Details... £280,000 10 West Belvedere, Danbury, Chelmsford, CM3 4RE Details...
22/01/2018 Details... £865,000 Leonard House, Horne Row, Danbury, Chelmsford, CM3 4JN Details...
19/01/2018 Details... £810,000 33a Parkdale, Danbury, Chelmsford, CM3 4EH Details...
19/01/2018 Details... £535,000 36 Danbury Palace Drive, Danbury, Chelmsford, CM3 4FA Details...
18/01/2018 Details... £405,000 14 Runsell View, Danbury, Chelmsford, CM3 4PE Details...
12/01/2018 Details... £285,000 107 Main Road, Danbury, Chelmsford, CM3 4DL Details...
05/01/2018 Details... £535,000 37 Danbury Palace Drive, Danbury, Chelmsford, CM3 4FA Details...
22/12/2017 Details... £75,000 Unit 8, 121 Main Road, Danbury, Chelmsford, CM3 4DL Details...
21/12/2017 Details... £330,000 65 Main Road, Danbury, Chelmsford, CM3 4DJ Details...
20/12/2017 Details... £530,000 38 Danbury Palace Drive, Danbury, Chelmsford, CM3 4FA Details...
20/12/2017 Details... £525,000 15 Danbury Palace Drive, Danbury, Chelmsford, CM3 4FA Details...
20/12/2017 Details... £365,000 33 Runsell View, Danbury, Chelmsford, CM3 4PE Details...
12/12/2017 Details... £662,500 33 Peartree Lane, Danbury, Chelmsford, CM3 4LS Details...
08/12/2017 Details... £730,000 Woodlands, Hyde Lane, Danbury, Chelmsford, CM3 4LJ Details...
01/12/2017 Details... £858,000 Bournville, Southwood Chase, Danbury, Chelmsford, CM3 4LL Details...