Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/01/2024 Details... | £181,000 | Cavan House, Gwern Y Gaer, , Rhosesmor, Mold, CH7 6PQ Details... |
03/11/2022 Details... | £655,000 | Glasfryn, Gwern Y Gaer, Rhosesmor, Mold, CH7 6PQ Details... |
04/08/2022 Details... | £150,000 | Greenside, Gwern Y Gaer, , Rhosesmor, Mold, CH7 6PQ Details... |
06/08/2021 Details... | £170,000 | Llanerch, Gwern Y Gaer, Rhosesmor, Mold, CH7 6PQ Details... |
09/12/2016 Details... | £540,000 | The Beeches, Gwern Y Gaer, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
29/06/2012 Details... | £315,000 | Glasfryn, Gwern Y Gaer, Rhosesmor, Mold, CH7 6PQ Details... |
29/04/2010 Details... | £367,500 | The Beeches, Gwern Y Gaer, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
30/04/2008 Details... | £400,000 | Meadow View, Gwern Y Gaer, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
16/11/2007 Details... | £380,000 | Orchard House, Gwern Y Gaer, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
19/10/2007 Details... | £365,000 | Glasfryn, Gwern Y Gaer, Rhosesmor, Mold, CH7 6PQ Details... |
14/09/2007 Details... | £110,000 | Llanerch, Gwern Y Gaer, , Rhosesmor, Mold, CH7 6PQ Details... |
09/06/2003 Details... | £360,000 | Glasfryn, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
06/02/2003 Details... | £245,000 | The Hollies, Gwern Y Gaer, Rhosesmor, Mold, CH7 6PQ Details... |
01/07/2002 Details... | £220,000 | The Beeches, Gwern Y Gaer, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
20/10/2000 Details... | £45,000 | Cavan House, Gwern Y Gaer, , Rhosesmor, Mold, CH7 6PQ Details... |
23/09/1999 Details... | £147,000 | Glasfryn, Northop Road, Rhosesmor, Mold, CH7 6PQ Details... |
Address: | Cavan House, Gwern Y Gaer, , Rhosesmor, Mold, CH7 6PQ |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£191,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Jan 2024 | 302.2% | 82.6% | |
20 Oct 2000 | n/a | n/a |