House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Peacock Drive, Highfields Caldecote, Cambridge

Details of 35 sales available for this area

Date Price Address
28/07/2023 Details... £437,495 37 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
31/03/2023 Details... £494,995 1 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
22/02/2023 Details... £584,995 3 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
22/12/2022 Details... £539,995 35 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
21/12/2022 Details... £459,995 41 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
20/12/2022 Details... £384,995 75 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
20/12/2022 Details... £384,995 79 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
20/12/2022 Details... £399,995 77 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
20/12/2022 Details... £404,995 71 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
19/12/2022 Details... £382,995 73 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
16/12/2022 Details... £455,000 39 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
29/11/2022 Details... £407,400 47 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
04/11/2022 Details... £409,995 45 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FE Details...
30/06/2022 Details... £129,498 34 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
29/06/2022 Details... £132,998 36 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
29/06/2022 Details... £374,995 32 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
27/06/2022 Details... £564,995 30 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
24/06/2022 Details... £449,995 38 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
17/06/2022 Details... £564,995 24 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
10/06/2022 Details... £519,995 26 Peacock Drive, Highfields Caldecote, Cambridge, CB23 7FF Details...
1 2 Next