House Prices .io

Instant prices paid data for England and Wales

Latest house prices for BS9 4NU

Details of 21 sales available for this area

Date Price Address
08/11/2021 Details... £757,916 37 Rockside Drive, Bristol, BS9 4NU Details...
08/11/2021 Details... £757,916 37 Rockside Drive, Bristol, BS9 4NU Details...
30/05/2019 Details... £510,000 29 Rockside Drive, Bristol, BS9 4NU Details...
28/07/2017 Details... £750,000 35 Rockside Drive, Bristol, BS9 4NU Details...
07/07/2017 Details... £680,000 27 Rockside Drive, Bristol, BS9 4NU Details...
08/06/2009 Details... £285,000 31 Rockside Drive, Bristol, BS9 4NU Details...
08/06/2009 Details... £285,000 31 Rockside Drive, Bristol, BS9 4NU Details...
01/04/2009 Details... £292,500 28 Rockside Drive, Bristol, BS9 4NU Details...
20/08/2007 Details... £365,000 35 Rockside Drive, Bristol, BS9 4NU Details...
31/10/2003 Details... £280,000 27 Rockside Drive, Bristol, BS9 4NU Details...
17/09/2002 Details... £223,000 27 Rockside Drive, Bristol, BS9 4NU Details...
20/07/2000 Details... £197,000 26 Rockside Drive, Bristol, BS9 4NU Details...
23/11/1999 Details... £159,950 37 Rockside Drive, Bristol, BS9 4NU Details...
23/07/1999 Details... £132,000 33 Rockside Drive, Bristol, BS9 4NU Details...
01/03/1999 Details... £148,000 19 Rockside Drive, Bristol, BS9 4NU Details...
08/05/1998 Details... £119,750 33 Rockside Drive, Bristol, BS9 4NU Details...
19/12/1997 Details... £143,950 35 Rockside Drive, Bristol, BS9 4NU Details...
11/06/1997 Details... £130,000 21 Rockside Drive, Bristol, BS9 4NU Details...
26/07/1996 Details... £96,000 26 Rockside Drive, Bristol, BS9 4NU Details...
12/06/1996 Details... £98,000 23 Rockside Drive, Bristol, BS9 4NU Details...
1 2 Next