Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
27/11/2020 Details... | £502,500 | Pike House, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
09/08/2011 Details... | £310,000 | Home Close Stables, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
22/08/2003 Details... | £310,000 | Pike House, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
22/07/2002 Details... | £237,000 | The Lilacs, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
18/08/2000 Details... | £120,000 | Pike House, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
29/07/1996 Details... | £78,500 | The Lilacs, Station Road, Iron Acton, Bristol, BS37 9TA Details... |
Address: | Pike House, Station Road, Iron Acton, Bristol, BS37 9TA |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£608,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
27 Nov 2020 | 62.1% | 0.3% | |
22 Aug 2003 | 158.3% | 142.5% | |
18 Aug 2000 | n/a | n/a |