Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
07/09/2020 Details... | £345,000 | 56 Broadleas, Bristol, BS13 7PW Details... |
19/11/2019 Details... | £270,000 | 52 Broadleas, Bristol, BS13 7PW Details... |
12/10/2018 Details... | £295,000 | 78 Broadleas, Bristol, BS13 7PW Details... |
13/08/2018 Details... | £233,000 | 60 Broadleas, Bristol, BS13 7PW Details... |
23/05/2016 Details... | £288,000 | 40 Broadleas, Bristol, BS13 7PW Details... |
22/04/2016 Details... | £290,000 | 66 Broadleas, Bristol, BS13 7PW Details... |
04/11/2009 Details... | £172,500 | 80 Broadleas, Bristol, BS13 7PW Details... |
21/01/2005 Details... | £189,995 | 56 Broadleas, Bristol, BS13 7PW Details... |
Address: | 56 Broadleas, Bristol, BS13 7PW |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£416,250 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
07 Sep 2020 | 81.6% | 16.6% | |
21 Jan 2005 | n/a | n/a |