Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/04/2024 Details... | £290,000 | 463 Portway, Bristol, BS11 9UH Details... |
26/04/2017 Details... | £230,000 | 461 Portway, Bristol, BS11 9UH Details... |
09/02/2015 Details... | £162,000 | 467a Portway, Bristol, BS11 9UH Details... |
28/11/2014 Details... | £207,000 | 467 Portway, Bristol, BS11 9UH Details... |
14/05/2013 Details... | £145,000 | 467 Portway, Bristol, BS11 9UH Details... |
08/12/2006 Details... | £175,000 | 463 Portway, Bristol, BS11 9UH Details... |
20/04/2000 Details... | £79,000 | 465 Portway, Bristol, BS11 9UH Details... |
09/06/1999 Details... | £72,000 | 463 Portway, Bristol, BS11 9UH Details... |
Address: | 463 Portway, Bristol, BS11 9UH |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£304,500 | |
Links: |
![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 Apr 2024 | 65.7% | -12.8% | |
08 Dec 2006 | 143.1% | 98.6% | |
09 Jun 1999 | n/a | n/a |