Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
07/01/2025 Details... | £312,000 | Flat 401, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
27/05/2022 Details... | £255,000 | Flat 202, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
13/05/2022 Details... | £260,000 | Flat 302, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
21/04/2022 Details... | £349,000 | Flat 301, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
11/04/2022 Details... | £250,000 | Flat 102, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
31/03/2022 Details... | £345,000 | Flat 101, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
07/01/2022 Details... | £349,000 | Flat 203, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
23/12/2021 Details... | £345,000 | Flat 103, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
23/12/2021 Details... | £349,000 | Flat 303, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
10/12/2021 Details... | £297,500 | Flat 401, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
07/12/2021 Details... | £270,000 | Flat 402, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
03/12/2021 Details... | £349,000 | Flat 403, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
03/12/2021 Details... | £349,000 | Flat 201, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE Details... |
Address: | Flat 401, Anderson House, 16, Carmen Beckford Street, Bristol, BS1 3FE |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
07 Jan 2025 | 4.9% | -14.9% | |
10 Dec 2021 | n/a | n/a |