Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 19/12/2025 Details... | £650,000 | Lyn Melynor, Wetherham Lane, St Tudy, Bodmin, PL30 3NG Details... |
| 08/12/2025 Details... | £155,000 | Old Rectory Cottage, School Road, St Tudy, Bodmin, PL30 3NQ Details... |
| 01/09/2025 Details... | £81,500 | 7, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 22/07/2025 Details... | £48,000 | 14, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 19/05/2025 Details... | £425,000 | Ivy Cottage, , St Tudy, Bodmin, PL30 3NN Details... |
| 04/04/2025 Details... | £37,500 | 86, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 04/04/2025 Details... | £37,500 | 87, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 20/12/2024 Details... | £185,000 | 15 Oak Park, St Tudy, Bodmin, PL30 3PG Details... |
| 06/12/2024 Details... | £50,000 | 55, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 08/11/2024 Details... | £65,000 | 118, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 08/11/2024 Details... | £65,000 | 11, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 07/10/2024 Details... | £48,500 | 95, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 01/10/2024 Details... | £100,000 | 121, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 23/09/2024 Details... | £50,000 | 84, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
| 19/09/2024 Details... | £310,000 | Bosvean, Chapel Road, St Tudy, Bodmin, PL30 3NA Details... |
| 19/09/2024 Details... | £485,000 | Tanfield Cottage, , St Tudy, Bodmin, PL30 3NN Details... |
| 30/08/2024 Details... | £488,107 | Meadowcroft, Bodinnick Road, St Tudy, Bodmin, PL30 3NX Details... |
| 20/08/2024 Details... | £1,425,000 | Wetherham Lodge, , St Tudy, Bodmin, PL30 3NJ Details... |
| 30/07/2024 Details... | £265,000 | 2 Bravery Cottages, St Tudy, Bodmin, PL30 3PS Details... |
| 11/07/2024 Details... | £75,000 | 134, Hengar Manor, , St Tudy, Bodmin, PL30 3PL Details... |
St Tudy sits on the high ground between the western edge of Bodmin Moor and the Camel Valley, about five miles northeast of Bodmin town. It is a nucleated village built largely of local stone, centered around the 15th-century parish church and a primary school that remains a focal point for the surrounding parish. Unlike some coastal spots that hollow out in the winter, this is a working community with a long-established village shop and a pub, the St Tudy Inn, which historic records suggest dates back to the 17th century. The geography here is defined by rolling farmland and narrow, high-hedged lanes that eventually lead down to the Wadebridge road or up toward the Atlantic highway. It feels self-contained and quiet, yet it’s practical for getting to the larger administrative hubs or the rugged terrain of the moor. There is a sense of permanence here, rooted in the Grade I listed church and the ancient Celtic origins of its namesake saint, which gives the place a steady, unhurried character.