House Prices .io

Instant prices paid data for England and Wales

Latest house prices for BN22 0PX

Details of 22 sales available for this area

Date Price Address
24/07/2019 Details... £370,000 50 Anderida Road, Eastbourne, BN22 0PX Details...
29/10/2014 Details... £245,000 17 Anderida Road, Eastbourne, BN22 0PX Details...
17/04/2014 Details... £265,000 48 Anderida Road, Eastbourne, BN22 0PX Details...
19/03/2014 Details... £175,000 17 Anderida Road, Eastbourne, BN22 0PX Details...
27/11/2013 Details... £242,500 50 Anderida Road, Eastbourne, BN22 0PX Details...
30/08/2012 Details... £169,950 52 Anderida Road, Eastbourne, BN22 0PX Details...
15/07/2011 Details... £170,000 38 Anderida Road, Eastbourne, BN22 0PX Details...
05/02/2009 Details... £205,000 36 Anderida Road, Eastbourne, BN22 0PX Details...
02/05/2008 Details... £233,000 48 Anderida Road, Eastbourne, BN22 0PX Details...
26/10/2007 Details... £274,950 44 Anderida Road, Eastbourne, BN22 0PX Details...
16/12/2005 Details... £175,000 56 Anderida Road, Eastbourne, BN22 0PX Details...
08/05/2003 Details... £183,000 50 Anderida Road, Eastbourne, BN22 0PX Details...
17/12/2002 Details... £179,000 46 Anderida Road, Eastbourne, BN22 0PX Details...
22/11/2001 Details... £139,950 44 Anderida Road, Eastbourne, BN22 0PX Details...
21/09/2001 Details... £127,000 19 Anderida Road, Eastbourne, BN22 0PX Details...
12/04/2001 Details... £109,500 58 Anderida Road, Eastbourne, BN22 0PX Details...
11/12/2000 Details... £90,000 42 Anderida Road, Eastbourne, BN22 0PX Details...
07/07/2000 Details... £90,000 19 Anderida Road, Eastbourne, BN22 0PX Details...
25/02/2000 Details... £115,000 23 Anderida Road, Eastbourne, BN22 0PX Details...
30/01/1998 Details... £60,000 40 Anderida Road, Eastbourne, BN22 0PX Details...
1 2 Next