House Prices .io

Instant prices paid data for England and Wales

Latest house prices for BN20 8UQ

Details of 30 sales available for this area

Date Price Address
20/02/2026 Details... £252,000 79 Greenway, Eastbourne, BN20 8UQ Details...
30/01/2026 Details... £299,950 48 Greenway, Eastbourne, BN20 8UQ Details...
27/03/2025 Details... £280,000 46 Greenway, Eastbourne, BN20 8UQ Details...
12/02/2025 Details... £260,000 65 Greenway, Eastbourne, BN20 8UQ Details...
19/04/2024 Details... £250,000 81 Greenway, Eastbourne, BN20 8UQ Details...
11/08/2023 Details... £300,000 48 Greenway, Eastbourne, BN20 8UQ Details...
06/05/2022 Details... £278,500 83 Greenway, Eastbourne, BN20 8UQ Details...
05/01/2022 Details... £270,000 48 Greenway, Eastbourne, BN20 8UQ Details...
06/08/2021 Details... £259,000 61 Greenway, Eastbourne, BN20 8UQ Details...
18/04/2019 Details... £205,000 83 Greenway, Eastbourne, BN20 8UQ Details...
31/03/2017 Details... £180,000 52 Greenway, Eastbourne, BN20 8UQ Details...
27/05/2016 Details... £180,000 75 Greenway, Eastbourne, BN20 8UQ Details...
02/02/2016 Details... £114,007 44 Greenway, Eastbourne, BN20 8UQ Details...
07/07/2015 Details... £170,000 79 Greenway, Eastbourne, BN20 8UQ Details...
09/09/2011 Details... £145,000 69 Greenway, Eastbourne, BN20 8UQ Details...
03/08/2011 Details... £157,000 71 Greenway, Eastbourne, BN20 8UQ Details...
05/06/2009 Details... £140,000 42 Greenway, Eastbourne, BN20 8UQ Details...
29/08/2008 Details... £155,000 45 Greenway, Eastbourne, BN20 8UQ Details...
11/12/2007 Details... £169,950 71 Greenway, Eastbourne, BN20 8UQ Details...
11/04/2007 Details... £75,000 59 Greenway, Eastbourne, BN20 8UQ Details...
1 2 Next