Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 06/03/2026 Details... | £230,000 | 20 Dunmoor Road, Belford, NE70 7PT Details... |
| 05/03/2026 Details... | £220,000 | Garden Cottage, Adderstone, , Belford, NE70 7JA Details... |
| 11/02/2026 Details... | £525,000 | New Smeafield Farm House, , Belford, NE70 7PP Details... |
| 16/01/2026 Details... | £177,000 | 52 The Meadows, Belford, NE70 7NZ Details... |
| 11/12/2025 Details... | £420,000 | The Orchard, Nursery Lane, Belford, NE70 7NW Details... |
| 05/12/2025 Details... | £455,000 | Bluebell Farmhouse, Bluebell Farm, West Street, Belford, NE70 7QE Details... |
| 05/12/2025 Details... | £175,000 | 23 Burnside, Belford, NE70 7QG Details... |
| 19/11/2025 Details... | £250,000 | Crossing Cottage, Fenham Le Moor, , Belford, NE70 7PN Details... |
| 17/11/2025 Details... | £140,000 | 3 Cragview Road, Belford, NE70 7NT Details... |
| 03/11/2025 Details... | £325,000 | 30 Dunmoor Road, Belford, NE70 7PT Details... |
| 10/10/2025 Details... | £175,000 | 2, Elwick Farm New Cottages, , Belford, NE70 7EL Details... |
| 15/09/2025 Details... | £170,000 | 21 Dinningside, Belford, NE70 7NP Details... |
| 29/08/2025 Details... | £194,500 | 17 Dinningside, Belford, NE70 7NP Details... |
| 01/08/2025 Details... | £315,000 | 15, The Kiln, , Waren Mill, Belford, NE70 7EP Details... |
| 31/07/2025 Details... | £189,500 | 2, Bricksheds, Station Road, Belford, NE70 7DT Details... |
| 31/07/2025 Details... | £275,000 | 1, Cragside, West Street, Belford, NE70 7QP Details... |
| 25/07/2025 Details... | £235,000 | 8, Adderstone Steading, , Belford, NE70 7JA Details... |
| 25/06/2025 Details... | £90,000 | 23 Burnside, Belford, NE70 7QG Details... |
| 24/06/2025 Details... | £135,000 | 26 Dinningside, Belford, NE70 7NP Details... |
| 13/06/2025 Details... | £60,000 | Mousen Hemmel, , Belford, NE70 7HN Details... |
Lying midway between Alnwick and Berwick-upon-Tweed, Belford was historically a major coaching stop on the Great North Road, serving as a vital bridge between Newcastle and Edinburgh. While the modern A1 now bypasses the village, it remains a practical gateway for those who need easy access to the north and south of the county. Geographically, it sits in a protected spot at the foot of the Kyloe Hills, just a few miles inland from the Northumberland Coast AONB. Life here centers around the market square, which is surrounded by traditional stone buildings that once served the heavy traffic of the 18th century. Today, it operates as a self-sufficient village with its own GP surgery, a primary school, and a handful of local shops and pubs that sustain the community. It is a quiet place that benefits from being slightly off the main tourist trail while remaining within sight of the coast and the Cheviots.