House Prices .io

Instant prices paid data for England and Wales

Latest house prices for BA3 5PU

Details of 20 sales available for this area

Date Price Address
10/01/2025 Details... £345,000 3 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
21/10/2019 Details... £225,000 5 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
06/05/2016 Details... £232,500 6 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
18/11/2014 Details... £204,000 9 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
12/04/2013 Details... £212,500 8 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
05/09/2003 Details... £181,000 8 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
14/10/2002 Details... £185,000 7 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
26/07/2002 Details... £159,950 10 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
22/04/2002 Details... £135,500 9 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
31/05/2001 Details... £140,000 7 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
17/09/1999 Details... £67,000 5 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
04/06/1999 Details... £87,000 10 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
16/04/1999 Details... £83,000 8 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
08/01/1999 Details... £71,000 9 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
31/07/1998 Details... £79,000 7 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
10/12/1996 Details... £71,000 3 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
31/05/1996 Details... £49,000 5 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
04/04/1996 Details... £50,500 9 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
31/10/1995 Details... £51,500 5 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
24/04/1995 Details... £52,500 4 Lawrence Road, Coleford, Radstock, BA3 5PU Details...
Address: 3 Lawrence Road,
Coleford
,
Radstock, BA3 5PU
Type: Detached
Tenure: Freehold
New build: No
Links: Map icon Price map Wikipedia icon (Radstock) Wikipedia icon (Coleford)
Transaction type: Standard price paid transaction

Registered sales:

Date Sold Price Paid Nominal
change
Real
change
10 Jan 2025 £345,000 385.9% 91.5%
10 Dec 1996 £71,000 n/a n/a