Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
25/06/2021 Details... | £405,000 | Ananda Barn, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
26/02/2021 Details... | £325,000 | Ananda Barn, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
14/02/2014 Details... | £200,000 | Magnolia Cottage, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
11/04/2013 Details... | £726,000 | The Parsonage, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
23/03/2005 Details... | £480,000 | The Old Coach House, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
21/09/1999 Details... | £170,000 | Ash Barton, Parsonage Lane, Chilcompton, Radstock, BA3 4HD Details... |
Address: | Ananda Barn, Parsonage Lane, Chilcompton, Radstock, BA3 4HD |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£463,750 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
25 Jun 2021 | 24.6% | 21.3% | |
26 Feb 2021 | n/a | n/a |