Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
03/02/2020 Details... | £862,000 | The Grange, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
24/01/2019 Details... | £1,070,000 | The Gables, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
21/08/2015 Details... | £1,250,000 | The Gables, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
14/09/2007 Details... | £895,000 | Orchard House, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
05/08/2002 Details... | £165,000 | Orchard House, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
25/06/1996 Details... | £225,000 | Water Wynch, Silver Street, Midsomer Norton, Radstock, BA3 2UD Details... |
Address: | The Grange, Silver Street, Midsomer Norton, Radstock, BA3 2UD |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£1,141,750 | |
Links: |
Price map
|
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
03 Feb 2020 | n/a | n/a |