Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
15/03/2024 Details... | £325,000 | Inala, Malthouse Row, Marston Green, Birmingham, B37 7BN Details... |
12/10/2017 Details... | £265,000 | Baroga, Malthouse Row, Marston Green, Birmingham, B37 7BN Details... |
22/08/2016 Details... | £250,000 | Malthouse Cottage, Malthouse Row, Marston Green, Birmingham, B37 7BN Details... |
30/01/2004 Details... | £177,500 | Malthouse Cottage, Malthouse Row, Marston Green, Birmingham, B37 7BN Details... |
Address: | Inala, Malthouse Row, Marston Green, Birmingham, B37 7BN |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£349,000 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
15 Mar 2024 | n/a | n/a |