House Prices .io

Instant prices paid data for England and Wales

Latest house prices for B1 (or browse by B1 postcodes)

Details of 9,861 sales available for this area

Date Price Address
15/06/2026 Details... £133,000 21 St Marks Street, Birmingham, B1 2UH Details...
10/06/2026 Details... £110,000 Apartment 308, Dayus House, 2, Tenby Street South, Birmingham, B1 3BS Details...
22/05/2026 Details... £107,500 Apartment 2009, The Cube East 200, Wharfside Street, Birmingham, B1 1PT Details...
15/05/2026 Details... £225,000 34 Tenby Street, Birmingham, B1 3EE Details...
13/05/2026 Details... £160,000 Apartment 34, 10 Arthur Place, Birmingham, B1 3DB Details...
11/05/2026 Details... £277,409 6 The Waters Edge, Birmingham, B1 2HL Details...
08/05/2026 Details... £122,500 Apartment 14, Scholars Gate, 80, Severn Street, Birmingham, B1 1QG Details...
01/05/2026 Details... £57,000 Apartment 254, Centenary Plaza, 18, Holliday Street, Birmingham, B1 1TS Details...
29/04/2026 Details... £249,000 211, Axium, 36, Windmill Street, Birmingham, B1 1FW Details...
27/04/2026 Details... £88,000 169 Upper Marshall Street, Birmingham, B1 1LJ Details...
24/04/2026 Details... £210,000 42 St Marks Crescent, Birmingham, B1 2PX Details...
23/04/2026 Details... £131,250 Apartment 2, Heaton House Lofts, 129, Camden Street, Birmingham, B1 3EX Details...
17/04/2026 Details... £120,000 Apartment 172, Skyline, 165, Granville Street, Birmingham, B1 1JX Details...
14/04/2026 Details... £165,000 Apartment 524, Kettleworks, 126, Pope Street, Birmingham, B1 3DW Details...
13/04/2026 Details... £290,000 601, Axium, 40, Windmill Street, Birmingham, B1 1GB Details...
10/04/2026 Details... £155,000 39 Royal Arch Apartments, The Mailbox, Wharfside Street, Birmingham, B1 1RB Details...
07/04/2026 Details... £175,000 Flat 501, 10 Scotland Street, Birmingham, B1 2AU Details...
31/03/2026 Details... £288,000 604, Axium, 40, Windmill Street, Birmingham, B1 1GB Details...
31/03/2026 Details... £82,000 Flat 24, Crescent Tower, Brindley Drive, Birmingham, B1 2NJ Details...
31/03/2026 Details... £215,000 43 King Edwards Road, Birmingham, B1 2QA Details...
1 2 3 4 5 6 7 8 9 10 Next