House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Woodstock

Details of 3,000 sales available for this area

Date Price Address
18/10/2001 Details... £165,000 10 Upper Brook Hill, Woodstock, OX20 1UA Details...
15/10/2001 Details... £150,000 20 Park Close, Bladon, Woodstock, OX20 1RN Details...
12/10/2001 Details... £148,000 15 Park Close, Bladon, Woodstock, OX20 1RN Details...
12/10/2001 Details... £235,000 10a Manor Road, Bladon, Woodstock, OX20 1RT Details...
08/10/2001 Details... £192,000 25 Brook Hill, Woodstock, OX20 1JE Details...
08/10/2001 Details... £178,000 1 Union Street, Woodstock, OX20 1JF Details...
02/10/2001 Details... £248,000 19 Manor Road, Bladon, Woodstock, OX20 1RU Details...
28/09/2001 Details... £86,500 15 Glyme Close, Woodstock, OX20 1LB Details...
28/09/2001 Details... £147,500 16 Banbury Road, Woodstock, OX20 1LQ Details...
28/09/2001 Details... £84,000 23 New Road, Woodstock, OX20 1NZ Details...
28/09/2001 Details... £300,000 35 Park Street, Bladon, Woodstock, OX20 1RW Details...
28/09/2001 Details... £294,000 40 Rectory Lane, Woodstock, OX20 1UF Details...
25/09/2001 Details... £169,500 6 Farm End, Woodstock, OX20 1XN Details...
21/09/2001 Details... £175,000 8 Heath Lane, Bladon, Woodstock, OX20 1SB Details...
18/09/2001 Details... £100,000 124 Manor Road, Woodstock, OX20 1XW Details...
17/09/2001 Details... £238,000 8 Park Lane, Woodstock, OX20 1UD Details...
17/09/2001 Details... £145,000 23 Rosamund Drive, Woodstock, OX20 1YE Details...
14/09/2001 Details... £270,000 51 Oxford Street, Woodstock, OX20 1TJ Details...
11/09/2001 Details... £138,000 End Cottage, Church Street, Wootton, Woodstock, OX20 1EE Details...
10/09/2001 Details... £137,500 56 Hensington Road, Woodstock, OX20 1JL Details...