Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
14/04/1999 Details... | £570,000 | Morrisdown, , Piltdown, Uckfield, TN22 3XU Details... |
12/06/1998 Details... | £380,000 | Foxlease Cottage, , Piltdown, Uckfield, TN22 3XD Details... |
11/12/1997 Details... | £100,000 | Greenway Cottage, , Piltdown, Uckfield, TN22 3XR Details... |
28/10/1997 Details... | £187,000 | Maple Park Lodge, , Piltdown, Uckfield, TN22 3XB Details... |
26/10/1997 Details... | £195,000 | Pond Cottage, , Piltdown, Uckfield, TN22 3XJ Details... |
10/10/1997 Details... | £90,000 | 4, Stone Croft Cottages, , Piltdown, Uckfield, TN22 3XN Details... |
26/09/1997 Details... | £301,000 | Frensham House, , Piltdown, Uckfield, TN22 3XN Details... |
27/06/1997 Details... | £193,500 | Springfield, , Piltdown, Uckfield, TN22 3XN Details... |
17/04/1997 Details... | £175,000 | Little Hobbs, , Piltdown, Uckfield, TN22 3XB Details... |
31/01/1997 Details... | £75,000 | 3, Stone Croft Cottages, , Piltdown, Uckfield, TN22 3XN Details... |
18/12/1996 Details... | £79,000 | Greenway Cottage, , Piltdown, Uckfield, TN22 3XR Details... |
17/07/1996 Details... | £230,000 | Coneyboro, , Piltdown, Uckfield, TN22 3XG Details... |
28/06/1996 Details... | £200,000 | Shortbridge Mill House, , Piltdown, Uckfield, TN22 3XA Details... |
14/06/1996 Details... | £385,000 | Morgans Barn, , Piltdown, Uckfield, TN22 3XA Details... |
31/05/1996 Details... | £175,000 | Hobbs Cottage, , Piltdown, Uckfield, TN22 3XB Details... |
06/03/1996 Details... | £200,000 | Little Acre, , Piltdown, Uckfield, TN22 3XB Details... |
06/12/1995 Details... | £181,250 | The Forge Cottage, , Piltdown, Uckfield, TN22 3XA Details... |
30/06/1995 Details... | £340,000 | Brickyard Farm Cottage, , Piltdown, Uckfield, TN22 3XB Details... |
17/05/1995 Details... | £275,000 | Frensham House, , Piltdown, Uckfield, TN22 3XN Details... |
Address: | Morrisdown, , Piltdown, Uckfield, TN22 3XU |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£2,321,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
19 Sep 2000 | 18.4% | 13.9% | |
14 Apr 1999 | n/a | n/a |