House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Freathy, Torpoint

Details of 79 sales available for this area

Date Price Address
09/11/2020 Details... £290,000 Abbots Way, Number 1 Field, Freathy, Torpoint, PL10 1JN Details...
24/07/2020 Details... £280,000 Whin Brae, , Freathy, Torpoint, PL10 1JN Details...
22/06/2020 Details... £230,000 Belair, , Freathy, Torpoint, PL10 1JW Details...
21/01/2020 Details... £135,000 Selvecia, , Freathy, Torpoint, PL10 1JT Details...
25/10/2019 Details... £220,000 Violetta, , Freathy, Torpoint, PL10 1JN Details...
28/06/2019 Details... £90,914 Eureka, , Freathy, Torpoint, PL10 1JN Details...
25/06/2019 Details... £100,642 Dunromin, , Freathy, Torpoint, PL10 1JN Details...
05/06/2019 Details... £92,157 76 Number 3 Field, Freathy, Torpoint, PL10 1JP Details...
30/05/2019 Details... £89,672 Mossys Retreat, 56, Number 3 Field, Freathy, Torpoint, PL10 1JP Details...
30/05/2019 Details... £204,000 Mossys Retreat, 56, Number 3 Field, Freathy, Torpoint, PL10 1JP Details...
16/05/2019 Details... £104,991 Lamorna, , Freathy, Torpoint, PL10 1JT Details...
15/05/2019 Details... £89,050 Seashells, , Freathy, Torpoint, PL10 1JT Details...
02/05/2019 Details... £153,000 Briardale, Number 3 Field, Freathy, Torpoint, PL10 1JP Details...
30/04/2019 Details... £108,097 Blue Lagoon, , Freathy, Torpoint, PL10 1JN Details...
30/04/2019 Details... £95,051 Chrisern, , Freathy, Torpoint, PL10 1JT Details...
29/04/2019 Details... £87,596 Trelawney, , Freathy, Torpoint, PL10 1JW Details...
18/04/2019 Details... £95,051 Valencia, , Freathy, Torpoint, PL10 1JW Details...
16/04/2019 Details... £94,940 Seaview, , Freathy, Torpoint, PL10 1JT Details...
12/04/2019 Details... £89,672 Abbots Way, Number 1 Field, Freathy, Torpoint, PL10 1JN Details...
11/04/2019 Details... £124,462 Tregony, , Freathy, Torpoint, PL10 1JR Details...