Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
05/04/2001 Details... | £270,000 | Argos Farm, , Piltdown, Uckfield, TN22 3XN Details... |
03/09/1999 Details... | £90,000 | 3, Stone Croft Cottages, , Piltdown, Uckfield, TN22 3XN Details... |
10/10/1997 Details... | £90,000 | 4, Stone Croft Cottages, , Piltdown, Uckfield, TN22 3XN Details... |
26/09/1997 Details... | £301,000 | Frensham House, , Piltdown, Uckfield, TN22 3XN Details... |
27/06/1997 Details... | £193,500 | Springfield, , Piltdown, Uckfield, TN22 3XN Details... |
31/01/1997 Details... | £75,000 | 3, Stone Croft Cottages, , Piltdown, Uckfield, TN22 3XN Details... |
17/05/1995 Details... | £275,000 | Frensham House, , Piltdown, Uckfield, TN22 3XN Details... |
Address: | Argos Farm, , Piltdown, Uckfield, TN22 3XN |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£892,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
05 Apr 2001 | n/a | n/a |