Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
05/04/2004 Details... | £311,000 | Park View, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
24/09/2003 Details... | £170,000 | 3, Rocks Cottages, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
11/04/2003 Details... | £246,480 | Bempton, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
24/01/2003 Details... | £100,000 | Witherhurst Farm, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
04/09/2002 Details... | £525,000 | Oak House, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
29/08/2001 Details... | £450,000 | Withermere, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
30/06/2000 Details... | £180,000 | Park View, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
11/04/1997 Details... | £42,000 | 5, Rocks Cottages, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
19/12/1996 Details... | £52,000 | 2, Rocks Cottages, Heathfield Road, Burwash, Etchingham, TN19 7HN Details... |
Address: | Park View, Heathfield Road, Burwash, Etchingham, TN19 7HN |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£615,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
05 Apr 2004 | 72.8% | 59.2% | |
30 Jun 2000 | n/a | n/a |