Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
30/07/1999 Details... | £124,000 | Temuka, Dorothy Avenue, Cranbrook, TN17 3AL Details... |
28/06/1999 Details... | £88,500 | Bakers Cross Cottage, Dorothy Avenue, Cranbrook, TN17 3AL Details... |
09/01/1998 Details... | £131,000 | Cherry Cottage, Dorothy Avenue, Cranbrook, TN17 3AL Details... |
07/05/1997 Details... | £92,000 | Temuka, Dorothy Avenue, Cranbrook, TN17 3AL Details... |
23/01/1997 Details... | £60,000 | New Loc, Dorothy Avenue, Cranbrook, TN17 3AL Details... |
Address: | Temuka, Dorothy Avenue, Cranbrook, TN17 3AL |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£552,500 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
30 Jul 1999 | 34.8% | 28.1% | |
07 May 1997 | n/a | n/a |