House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Westwood Road, Southampton

Details of 878 sales available for this area

Date Price Address
14/11/1997 Details... £54,950 Flat 16, West Park Lodge, 60, Westwood Road, Southampton, SO17 1DP Details...
14/11/1997 Details... £117,500 Flat 52, Albany Park Court, 3, Westwood Road, Southampton, SO17 1LA Details...
07/11/1997 Details... £49,000 Flat 12, Soberton House, 52, Westwood Road, Southampton, SO17 1DP Details...
07/11/1997 Details... £48,500 Flat 9, Blenheim Court, 56 - 58, Westwood Road, Southampton, SO17 1ES Details...
10/10/1997 Details... £44,000 Flat 2, Barrington Court, 45, Westwood Road, Southampton, SO17 1DH Details...
06/10/1997 Details... £38,500 Flat 4, Lingdale Place, 19, Westwood Road, Southampton, SO17 1DL Details...
29/08/1997 Details... £69,000 Flat 3, Kinterbury Court, 27, Westwood Road, Southampton, SO17 1DL Details...
29/08/1997 Details... £72,000 Flat 2, Soberton House, 52, Westwood Road, Southampton, SO17 1DP Details...
28/08/1997 Details... £57,250 Flat 6, Buckingham Court, Westwood Road, Southampton, SO17 1HD Details...
26/08/1997 Details... £45,000 Flat 8, Cherry Court, 48, Westwood Road, Southampton, SO17 1DP Details...
04/08/1997 Details... £48,995 Flat 7, Dorchester Court, 54, Westwood Road, Southampton, SO17 1DG Details...
01/08/1997 Details... £47,000 Flat 24, Westwood Mansions, Westwood Road, Southampton, SO17 1UY Details...
30/07/1997 Details... £24,477 Flat 4, Barrington Court, 45, Westwood Road, Southampton, SO17 1DH Details...
21/07/1997 Details... £59,000 Flat 6, Kinterbury Court, 27, Westwood Road, Southampton, SO17 1DL Details...
18/07/1997 Details... £42,500 Flat 6, Barrington Court, 45, Westwood Road, Southampton, SO17 1DH Details...
18/07/1997 Details... £54,950 Flat 12, Carrington House, 39, Westwood Road, Southampton, SO17 1DH Details...
10/07/1997 Details... £75,000 72a Westwood Road, Southampton, SO17 1DP Details...
04/07/1997 Details... £41,500 Flat 6, Cranleigh House, 28, Westwood Road, Southampton, SO17 1DN Details...
27/06/1997 Details... £68,500 Flat 8, Elfin Court, 29, Westwood Road, Southampton, SO17 1DY Details...
16/06/1997 Details... £48,000 Flat 22, Westwood Mansions, Westwood Road, Southampton, SO17 1UY Details...