House Prices .io

Instant prices paid data for England and Wales

Latest house prices for PO4

Details of 34,196 sales available for this area

Date Price Address
08/03/2024 Details... £222,000 38 Talbot Road, Southsea, PO4 0HE Details...
08/03/2024 Details... £285,000 Flat 18, Chacksfield Court, 29, Craneswater Park, Southsea, PO4 0NX Details...
08/03/2024 Details... £265,000 52 Teddington Road, Southsea, PO4 8DB Details...
08/03/2024 Details... £364,000 3 Waterlock Gardens, Southsea, PO4 8LJ Details...
08/03/2024 Details... £235,000 25 Ruskin Road, Southsea, PO4 8RQ Details...
08/03/2024 Details... £254,000 12 Pretoria Road, Southsea, PO4 9BB Details...
08/03/2024 Details... £270,000 8 Mafeking Road, Southsea, PO4 9BE Details...
08/03/2024 Details... £253,000 Maida Cottage, Colwell Lane, Freshwater, PO40 9LT Details...
08/03/2024 Details... £430,000 14 Selwood Road, Freshwater, PO40 9RG Details...
08/03/2024 Details... £395,000 4 Jennings Close, Freshwater, PO40 9XJ Details...
07/03/2024 Details... £270,000 23 Moorings Way, Southsea, PO4 8QN Details...
06/03/2024 Details... £405,000 138 Kingsley Road, Southsea, PO4 8HN Details...
06/03/2024 Details... £220,000 36 Glasgow Road, Southsea, PO4 8HR Details...
06/03/2024 Details... £171,500 7, Ruddington Court, Orchard Close, Freshwater, PO40 9FP Details...
05/03/2024 Details... £21,500 Flat 1, St. Helens Park Court, 133 - 135, Clarendon Road, Southsea, PO4 0SB Details...
05/03/2024 Details... £475,000 2 The Nurseries, Freshwater, PO40 9FG Details...
01/03/2024 Details... £199,995 50 Rowan Court, Southsea, PO4 8UY Details...
01/03/2024 Details... £335,000 8 Gritanwood Road, Eastney, Southsea, PO4 9JR Details...
01/03/2024 Details... £240,000 28 Fordingbridge Road, Southsea, PO4 9JW Details...
01/03/2024 Details... £620,000 Woodbury, Ningwood Hill, Cranmore, Yarmouth, PO41 0XP Details...