Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
07/06/2002 Details... | £29,950 | 1 Jersey Gardens, Nottingham, NG3 2QH Details... |
10/12/1999 Details... | £17,500 | 46 Jersey Gardens, Nottingham, NG3 2QL Details... |
06/12/1999 Details... | £11,933 | 81 Jersey Gardens, Nottingham, NG3 2QJ Details... |
07/09/1999 Details... | £18,500 | 56 Jersey Gardens, Nottingham, NG3 2QN Details... |
11/12/1997 Details... | £20,000 | 69 Jersey Gardens, Nottingham, NG3 2QJ Details... |
06/03/1995 Details... | £19,500 | 11 Jersey Gardens, Nottingham, NG3 2QH Details... |
Address: | 1 Jersey Gardens, Nottingham, NG3 2QH |
---|---|
Type: | Semi-detached |
Tenure: | Leasehold |
No | |
£88,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
07 Jun 2002 | n/a | n/a |