Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/01/2021 Details... | £183,995 | 5 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
08/01/2021 Details... | £182,995 | 3 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
18/12/2020 Details... | £174,995 | 4 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
21/09/2020 Details... | £174,950 | 1 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
29/04/2019 Details... | £169,995 | 1 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
29/06/2018 Details... | £173,995 | 2 Albion Green Place, Atherton, Manchester, M46 0TP Details... |
Address: | 5 Albion Green Place, Atherton, Manchester, M46 0TP |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
17 Jan 2025 | 31.5% | -1.1% | |
08 Jan 2021 | n/a | n/a |