House Prices .io

Instant prices paid data for England and Wales

Latest house prices for EX23

Details of 10,647 sales available for this area

Date Price Address
27/09/2017 Details... £210,000 Hobbacott Lodge, Hobbacott, Marhamchurch, Bude, EX23 0EX Details...
26/09/2017 Details... £277,000 Wharf Cottage, Hele Road, Marhamchurch, Bude, EX23 0JA Details...
26/09/2017 Details... £550,000 Trengayor Farm, , Dizzard, Bude, EX23 0NX Details...
26/09/2017 Details... £282,500 59 Pintail Close, Bude, EX23 8FQ Details...
25/09/2017 Details... £399,950 26 St Marwenne Close, Marhamchurch, Bude, EX23 0HX Details...
25/09/2017 Details... £272,000 40 Fosters Way, Bude, EX23 8HF Details...
22/09/2017 Details... £220,000 3 West Street, Kilkhampton, Bude, EX23 9QW Details...
20/09/2017 Details... £175,000 25 Maiden Street, Stratton, Bude, EX23 9DQ Details...
19/09/2017 Details... £344,995 30 Pintail Close, Bude, EX23 8FQ Details...
18/09/2017 Details... £253,995 13 Wigeon Road, Bude, EX23 8FS Details...
18/09/2017 Details... £191,500 2 Carteret Cottages, Kilkhampton, Bude, EX23 9RF Details...
15/09/2017 Details... £230,000 7 Wigeon Road, Bude, EX23 8FS Details...
15/09/2017 Details... £190,000 Flat 12, Morwenna House, 4 - 6, Summerleaze Crescent, Bude, EX23 8HE Details...
15/09/2017 Details... £282,500 27 Berries Avenue, Bude, EX23 8QE Details...
14/09/2017 Details... £315,000 30 St Marwenne Close, Marhamchurch, Bude, EX23 0HX Details...
14/09/2017 Details... £175,000 Flat 25, Pentyre Court, Vicarage Road, Bude, EX23 8JQ Details...
14/09/2017 Details... £285,000 2, Ebbingford Cottages, Lynstone Road, Bude, EX23 8LP Details...
13/09/2017 Details... £405,000 Rubers Coombe, Combe Lane, Widemouth Bay, Bude, EX23 0AA Details...
13/09/2017 Details... £355,000 Apple Cottage, , St Gennys, Bude, EX23 0BH Details...
13/09/2017 Details... £169,000 Village Farm Cottage, , Marhamchurch, Bude, EX23 0HD Details...