Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
23/05/2005 Details... | £230,000 | Trentham, , Motherby, Penrith, CA11 0RJ Details... |
12/02/2004 Details... | £295,000 | Nettlehow, , Motherby, Penrith, CA11 0RJ Details... |
22/10/2002 Details... | £110,000 | Rivendell, , Motherby, Penrith, CA11 0RJ Details... |
30/11/2001 Details... | £89,000 | Blenheim, , Motherby, Penrith, CA11 0RJ Details... |
01/12/2000 Details... | £120,000 | The Hermitage, , Motherby, Penrith, CA11 0RJ Details... |
04/03/1999 Details... | £91,000 | Beech Tree, , Motherby, Penrith, CA11 0RJ Details... |
16/08/1996 Details... | £59,500 | Trentham, , Motherby, Penrith, CA11 0RJ Details... |
Address: | Trentham, , Motherby, Penrith, CA11 0RJ |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
17 Oct 2016 | 0.6% | -17.2% | |
07 Dec 2009 | 14.6% | 0.9% | |
23 May 2005 | 286.6% | 208.2% | |
16 Aug 1996 | n/a | n/a |