Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
02/08/1996 Details... | £33,400 | 21 Fontana Close, Longwell Green, Bristol, BS30 9YN Details... |
04/04/1996 Details... | £45,000 | 4 Fontana Close, Longwell Green, Bristol, BS30 9YN Details... |
12/09/1995 Details... | £48,500 | 18 Fontana Close, Longwell Green, Bristol, BS30 9YN Details... |
22/08/1995 Details... | £34,000 | 2 Fontana Close, Longwell Green, Bristol, BS30 9YN Details... |
Address: | 21 Fontana Close, Longwell Green, Bristol, BS30 9YN |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£230,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Nov 2023 | 12.8% | -7.7% | |
30 Sep 2021 | 483.8% | 189.7% | |
02 Aug 1996 | n/a | n/a |