House Prices .io

Instant prices paid data for England and Wales

Latest house prices for Bristol

Details of 453,282 sales available for this area

Date Price Address
04/08/2023 Details... £305,500 66 Parnell Road, Stapleton, Bristol, BS16 1WA Details...
04/08/2023 Details... £370,000 23 Russell Road, Fishponds, Bristol, BS16 3PJ Details...
04/08/2023 Details... £250,000 Flat 17, Midland Mews, 24, Waterloo Road, Bristol, BS2 0PL Details...
04/08/2023 Details... £519,000 20 Dove Street, Bristol, BS2 8LU Details...
04/08/2023 Details... £445,000 60 Conduit Place, Bristol, BS2 9RH Details...
04/08/2023 Details... £530,000 The Ripples, 14A, Hillcrest Road, Portishead, Bristol, BS20 8HS Details...
04/08/2023 Details... £380,000 57 Brock End, Portishead, Bristol, BS20 8LS Details...
04/08/2023 Details... £425,000 111 Brock End, Portishead, Bristol, BS20 8LS Details...
04/08/2023 Details... £475,000 15 Tower Road, Portishead, Bristol, BS20 8RE Details...
04/08/2023 Details... £500,000 24 Ashton Gate Road, Bristol, BS3 1SZ Details...
04/08/2023 Details... £1,000,000 39 Ashton Vale Road, Bristol, BS3 2HW Details...
04/08/2023 Details... £71,000 Flat 305, 21 West, Skypark Road, Bedminster, Bristol, BS3 3NA Details...
04/08/2023 Details... £200,000 Flat 148, Squires Court, Bedminster Parade, Bristol, BS3 4BY Details...
04/08/2023 Details... £380,000 1a Hill Street, Totterdown, Bristol, BS3 4TP Details...
04/08/2023 Details... £380,000 1a Hill Street, Totterdown, Bristol, BS3 4TP Details...
04/08/2023 Details... £380,000 1a Hill Street, Totterdown, Bristol, BS3 4TP Details...
04/08/2023 Details... £307,500 209 St Johns Lane, Bristol, BS3 5AW Details...
04/08/2023 Details... £303,000 59 Hall Street, Bristol, BS3 5PW Details...
04/08/2023 Details... £183,000 47 Poplar Road, Warmley, Bristol, BS30 5JX Details...
04/08/2023 Details... £300,000 7 Green Park, Bristol, BS30 5LF Details...