House Prices .io

Instant prices paid data for England and Wales

Latest house prices for BN21 4DX

Details of 138 sales available for this area

Date Price Address
22/10/2003 Details... £172,500 Flat 22, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
18/09/2003 Details... £249,950 Flat 62, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
14/06/2002 Details... £279,000 Flat 63, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
22/01/2002 Details... £225,000 Flat 14, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
04/05/2001 Details... £155,000 Flat 46, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
18/04/2001 Details... £138,000 Flat 20, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
11/10/2000 Details... £150,000 Flat 34, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
10/04/2000 Details... £112,000 Flat 28, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
23/02/2000 Details... £127,000 Flat 33, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
30/04/1999 Details... £139,000 Flat 43, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
01/02/1999 Details... £131,000 Flat 46, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
15/12/1998 Details... £100,000 Flat 33, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
22/05/1998 Details... £77,000 Flat 28, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
20/05/1998 Details... £76,500 Flat 49, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
14/05/1998 Details... £99,000 Flat 42, Berkeley Court, Wilmington Square, Eastbourne, BN21 4DX Details...
28/11/1997 Details... £75,000 Flat 56, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
10/10/1997 Details... £140,000 Flat 59, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
03/10/1997 Details... £179,000 Flat 38, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
24/04/1997 Details... £103,000 Flat 33, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...
04/11/1996 Details... £100,000 Flat 51, Berkeley Court, 1 - 9, Wilmington Square, Eastbourne, BN21 4DX Details...